Tungsten rods.
Shenzhen Sunrise Metal Industry Co.,Ltd
Rods made from tungsten, tungsten-lanthanum and tungsten heavy alloys (Densimet®) ordered at the touch of a button - directly from our online shop. Whether for injection molding, in the field of device and machining technology or in the lighting industry: Our rods made of tungsten, and tungsten alloys excel due to their outstanding material purity and consistent high quality.
We place the emphasis on absolute precision during the production of our tungsten rods. We insist on particularly low tolerances in terms of both diameter and roundness and guarantee rods of exceptional straightness. With our state-of-the-art production equipment and many years of experience in the field of refractory metals, even tungsten rods of diameters of up to 100 mm are no problem for us.
We manufacture our tungsten rods from particularly fine-grained materials, which guarantees good machinability. We subject each rod to ultrasound or eddy current testing. Our range includes a number of different surface qualities: lathed, centerless, forged or etched. Let us know your requirements!
Order tungsten rods online now at the touch of a button.
The following tungsten and tungsten alloy rods can be ordered directly from our online shop. Can't find the size you need? We would be happy to find a custom solution for you!
Tungsten rods:
| Diameter [mm] | Sheet length [mm] | Sheet quality | Sheet weight [kg] |
|---|---|---|---|
| 2.000 | 500 - 3.000 | ground | 0.061 |
| 2.540 | 500 - 3.000 | ground | 0.098 |
| 3.00 | 500 - 3.000 | ground | 0.136 |
| 3.175 | 500 - 3.000 | ground | 0.153 |
| 4.000 | 500 - 2.500 | ground | 0,242 |
| 4.750 | 500 - 2.500 | ground | 0.342 |
| 5.000 | 500 - 2.500 | ground | 0.379 |
| 6.000 | 500 - 2.500 | ground | 0.545 |
| 6.350 | 500 - 2.500 | ground | 0.611 |
| 8.000 | 500 - 2.000 | ground | 0.970 |
| 10.000 | 500 - 1.500 | ground | 1.515 |
| 12.000 | 500 - 2.000 | ground | 2.182 |
| 12.700 | 500 - 1.500 | ground | 2.444 |
| 14.000 | 500 - 1.400 | ground | 2.969 |
| 16.000 | 500 - 1.500 | ground | 3.879 |
| 18.000 | 500 - 1.500 | ground | 4.909 |
| 19.050 | 500 - 1.900 | ground | 5.498 |
| 20.000 | 500 - 1.700 | ground | 6.060 |
| 25.000 | 500 - 2.000 | ground | 9.469 |
| 25.400 | 500 - 1.900 | ground | 9.774 |
| 30.000 | 500 - 2.200 | forged | 13.635 |
| 35.000 | 500 - 1.800 | forged | 18.559 |
| 40.000 | 500 - 2.800 | forged | 24.241 |
| 45.000 | 500 - 2.200 | forged | 30.680 |
| 50.000 | 500 - 1.700 | forged | 37.876 |
| 70.000 | 500 - 2.000 | forged | 74.237 |
| 80.000 | 500 - 1.900 | forged | 96.963 |
Tungsten rod specifications
Tungsten-lanthanum rods (WL10):
| Diameter [mm] | Sheet length [mm] | Sheet quality | Sheet weight [kg] |
|---|---|---|---|
| 3.500 | 500 - 1.500 | ground | 0.186 |
| 4.500 | 500 - 1.500 | ground | 0.307 |
| 5.500 | 500 - 1.500 | ground | 0.458 |
| 6.000 | 500 - 1.500 | ground | 0.545 |
| 6.500 | 500 - 1.500 | ground | 0.640 |
| 7.000 | 500 - 1.500 | ground | 0.742 |
| 7.500 | 500 - 1.500 | ground | 0.852 |
| 8.500 | 500 - 1.500 | ground | 1.095 |
| 12.700 | 500 - 1.600 | ground | 2.444 |
| 20.000 | 500 - 1.500 | ground | 6.060 |
| 40.000 | 500 - 3.000 | forged | 24.241 |
| 45.000 | 500 - 2.300 | forged | 30.68 |
| 70.000 | 500 - 1.900 | forged | 74.237 |
| 80.000 | 500 - 1.700 | forged | 96.963 |
WL10 rod specifications
Also take a look at our molybdenum, tantalum and niobium rods or our molybdenum, tungsten, tantalum and niobium sheets.
As well as pure tungsten and tungsten-lanthanum, we also supply rods made of the following alloys:
- Molybdenum-tungsten (MoW) provides particularly high corrosion resistance against zinc.
- Grain-stabilized tungsten (WVMW) provides particularly high dimensional and grain stability.
- Tungsten-lanthanum (WL) combines excellent creep resistance and thermal stability with a high recrystallization temperature. In addition, the material is easy to machine.
- Our tungsten alloy Densimet® combines high density with excellent machinability.
We would be happy to find the custom alloy you need. Have a word with us!

没有评论:
发表评论